| Sr. No. | Programme | Eligibility | Semester Fee (PKR) | Admission Fee (PKR) |
|---|---|---|---|---|
| 1 | Doctor of Pharmacy (Pharm-D) | 60% | 210,000 | 20,000 |
| 2 | Doctor of Physical Therapy (DPT) | 60% | 130,000 | 10,000 |
| 3 | Bachelor of Science in Nursing (BSN) | 50% | 140,000 | 30,000 |
| 4 | Lady Health Visitor (LHV) | 45% | 75,000 | 10,000 |
| 5 | Community Midwifery (CMW) | 45% | 75,000 | 10,000 |
| 6 | BS Medical Laboratory Technology (BS MLT) | 50% | 70,000 | 10,000 |
| 7 | BS Human Nutrition & Dietetics | 50% | 70,000 | 10,000 |
| 8 | BS Food Science & Technology | 50% | 70,000 | 10,000 |
| 9 | BS Computer Science (BS CS) | 50% | 105,000 | 10,000 |
| 10 | BS Software Engineering (BS SE) | 50% | 95,000 | 10,000 |
| 11 | BS Artificial Intelligence (BS AI) | 50% | 105,000 | 10,000 |
| 12 | BS Information Technology (BS IT) | 50% | 85,000 | 10,000 |
| 13 | BS Graphics & Visualization (BS G&V) | 45% | 85,000 | 10,000 |
| 14 | Bachelor of Business Administration (BBA) | 50% | 65,000 | 10,000 |
| 15 | BS English | 45% | 65,000 | 10,000 |
| 16 | BS Mathematics with Data Analytics | 45% / 60% | 65,000 | 10,000 |
| Sr. No. | Programme | Eligibility | Semester Fee (PKR) | Admission Fee (PKR) |
|---|---|---|---|---|
| 1 | MS Management Science | 50% / 2.0 CGPA | 70,000 | 5,000 |
| 2 | MBA / MBA Executive | 50% / 2.0 CGPA | 70,000 | 5,000 |
| 3 | MPhil English Linguistics | 45% / 2.5 CGPA | 70,000 | 5,000 |
| 4 | MPhil Urdu | 50% / 2.5 CGPA | 58,000 | 5,000 |
