The University warmly congratulates all shortlisted candidates for their outstanding academic achievement. The merit list has been prepared transparently according to the approved admission policy. Candidates are requested to carefully review their information and complete all admission formalities within the announced schedule.
BSN Admission Merit List
| Sr. No | Applicant Name | Father Name | CNIC | Percentage |
|---|---|---|---|---|
| 1 | Muhammad Junaid Jaffar | Muhammad Jaffar | 35302-8936173-1 | 83.06% |
| 2 | Arooj Naz | Noail Naz | 36502-6506610-2 | 81.92% |
| 3 | Muhammad Abubakar Butt | Mudassar Masood Butt | 36502-1188388-5 | 80.73% |
| 4 | Dur e Suman | Rab Nawaz | 38403-8556802-0 | 78.00% |
| 5 | Rana Veerosh Daniel | Dominc Shahzad | 36502-3480605-9 | 77.25% |
| 6 | Sumera Bibi | Muhammad Akbar | 36502-9177285-6 | 75.58% |
| 7 | Shehzad Haider | Abdul Hameed | 35302-0873678-7 | 75.50% |
| 8 | Momina Habib | Muhammad Habib | 36502-1704795-2 | 75.42% |
| 9 | Moosa Naz | Noail Naz | 36502-4388520-3 | 75.42% |
Selected Candidates
Highest Merit
Closing Merit
Program
Merit list is published on the official admission portal.
Candidates must present original documents for verification.
Submit admission fee before the deadline.
Successful candidates will receive confirmation after fee verification.
No. Admission is confirmed only after document verification and fee submission.
No. Late submissions are generally not accepted.
You can contact the Admission Office through the official university email or telephone number.
This merit list has been generated according to the admission criteria approved by the University. The University reserves the right to revise or cancel any admission if discrepancies or fraudulent information are discovered during the verification process.
